Sakhi MPC, Alwar Rajasthan
| Date of Incorporation | 19-03-2016 |
| Date of Operationalization | 12-11-2016 |
| No. of Villages | 2893 |
| Total No. of Milk Pooling Points | 2893 |
| No of Members | 90,564 |
| Women Members | 90,564 |
| Women membership (%) | 100% |
| Small holders (%) | 67 |
| Paid up Share Capital (Rs in Cr.) | 18.12 |
| Average Milk Procurement (000 KgPD) | 393.33 |
| Gross Turnover FY 24-25 (Rs in Cr.) | 427 |
Asha MPC, Udaipur, Rajasthan
| Date of Incorporation | 21-03-16 |
| Date of Operationalization | 23-11-16 |
| No. of Villages | 1215 |
| Total No. of Milk Pooling Points | 1022 |
| No of Members | 46,564 |
| Women Members | 46,564 |
| Women membership (%) | 100% |
| Small holders (%) | 37.9 |
| Paid up Share Capital (Rs in Cr.) | 6.89 |
| Average Milk Procurement (000 KgPD) | 100 |
| Gross Turnover FY 24-25 (Rs in Cr.) | 228.96 |
Shwetdhara MPO (Ayodhya, UP)
| Date of Incorporation | 25-04-16 |
| Date of Operationalization | 30-12-16 |
| No. of Villages | 1279 |
| Total No. of Milk Pooling Points | 1279 |
| No of Members | 41,600 |
| Women Members | 41,600 |
| Women membership (%) | 100% |
| Small holders (%) | 74 |
| Paid up Share Capital (Rs in Cr.) | 4.73 |
| Average Milk Procurement (000 KgPD) | 145 |
| Gross Turnover FY 24-25 (Rs in Cr.) | 263 (unaudited) |
Indujaa MPC (Yavatmal, Maharashtra)
| Date of Incorporation | 11-07-18 |
| Date of Operationalization | 09-01-19 |
| No. of Villages | 452 |
| Total No. of Milk Pooling Points | 452 |
| No of Members | 18,532 |
| Women Members | 18,532 |
| Women membership (%) | 100% |
| Small holders (%) | 65 |
| Paid up Share Capital (Rs in Cr.) | 2.63 |
| Average Milk Procurement (000 KgPD) | 43 |
| Gross Turnover FY 24-25 (Rs in Cr.) | 76.61 |



